Complete PDF version of the Service Manual for the Yamaha BT1100. A MUST for every Bulldog owner.
Download: Immediately after payment!
OEM Original factory workshop manual.
Models covered by this manual: 2002-2007
Number of pages: 356 pages
Table of contents:
This PDF repair manual can be downloaded right after the payment process in complete, on the device of your choice. You will also receive the download link by email along with your receipt.
We do not offer printed manuals, for the following reasons:
- it is more eco-friendly to use a digital version
- your manual never gets dirty or greasy
- you can always choose to print the specific page(s) you need to work on your bike
- you receive your manual immediately after payment
- it is searchable
Yamaha BT1100 Bulldog
The Yamaha BT1100 Bulldog is a muscular naked bike with a 1063 cc 4-stroke engine. The manufacturing year began in 2001, with Europe and South Africa as the primary markets.
The big engine of the Yamaha BT1100 Bulldog features a 5-speed transmission, is air cooled, and boasts a strong performance. The power gained by the engine, which has a Bore X Stroke of 95 X 75 mm, is fairly strong; the Max Torque is around 88,26 Nm (65,09 lbf ft) / 4500 RPM.
The final drive, which transfers power to the back wheels through a chain, can accelerate from 0 to 60 mph in 4,9 seconds. In addition, the peak speed of this Yamaha Bulldog BT1100 was recorded to be 175 km/h (108 Mph).
Yamaha BT1100 Bulldog Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2200 mm / 86,6 in |
Overall width | 800 mm / 31,5 in | |
Overall height | 1140 mm / 44,9 in | |
Seat height | 812 mm / 31,9 in | |
Wheelbase | 1530 mm / 60,2 in | |
Ground clearance | 168 mm / 6,6 in | |
Dry weight | 229,5 kg / 505,9 lbs | |
Curb (wet) weight | 250,5 kg / 552,2 lbs | |
FRAME | Type | Twin tube Backbone |
Front suspension, travel | 43 mm telescopic fork, 130 mm / 5,1 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 113 mm / 4,4 in | |
Front tire size | 120/70-ZR17 (58W) | |
Rear tire size | 170/60-ZR17 (72W) | |
Front brake | Double disc, 298 mm, 4-piston calipers | |
Rear brake | Single disc, 267 mm, 2-piston caliper | |
Fuel capacity | 20,0 l / 5,2 US gal (reserve – 5,8 l) | |
Trail | 106 mm / 4,17 in | |
Fuel economy / consumption | 5,23 l / 100 km (45 US mpg) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | V-type 2-cylinder | |
Bore & Stroke | 95,0 x 75,0 mm (3,740 x 2,952 in) | |
Displacement | 1063 cm³ (64,8 cu in) | |
Compression ratio | 8.3:1 | |
Valve train | Chain driven SOHC, 2 valves per cylinder | |
Max. power | 65 hp (47,8 kW) / 5500 rpm | |
Max. torque | 88,26 Nm (65,09 lbf·ft) / 4500 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,9 sec. | |
Top speed | 174 kmh / 108 mph | |
CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BSR37 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Shaft | |
Primary reduction | 1.660 (78/47) | |
Final reduction | 2.875 (44/47 x 19/18 x 32/11) | |
Gear ratio I II III IV V | 2.353 (40/17) 1.667 (40/24) 1.286 (36/28) 1.032 (32/31) 0.853 (29/34) | |
ELECTRICAL | Ignition | TCI |
Alternator | A.C. magneto 14V 350W at 5000 rpm | |
Battery capacity | 12V-12Ah |
Source: Yamaha Old Bikes List